Please use this identifier to cite or link to this item:
http://dspace.lamu.edu.zm:8080/handle/123456789/151| Title: | Influence of High Protein Digestibility Sorghums on Free Amino Nitrogen (FAN) Production during Malting and Mashing |
| Authors: | Mugode, Luke Portillo, Ostilio R. Hays, Dirk B. Rooney, Lloyd W. Taylor, John R. N. |
| Keywords: | Exogenous proteases Free amino nitrogen (FAN) High protein digestibility sorghums (HPDS) Malt Mashing Normal protein digestibility sorghums (NPDS) Sorghum |
| Issue Date: | 2011 |
| Publisher: | The Institute of Brewing & Distilling |
| Series/Report no.: | J. Inst. Brew.;117(3), 422–426, |
| Abstract: | In sorghum brewing, obtaining sufficient Free Amino Nitrogen (FAN) for rapid and complete fermentation remains a problem due to the high proportions of unmalted sorghum used and the poor digestibility of wet-heat treated sorghum protein. Sorghum mutant lines with high protein digestibility have been developed through breeding. These high protein digestibility sorghums (HPDS) have protein bodies with villi-like borders that apparently facilitate protease access. This work investigated FAN production from HPDS when malted and mashed, to assess their potential for use in sorghum brewing to improve wort FAN levels. When malted, HPDS contained substantially higher levels of FAN than normal protein digestibility sorghums (NPDS), 32 mg/100 g malt more. However, when the HPDS were mashed either as malt, or as grain or malt plus exogenous proteases, FAN production during mashing was not substantially higher than with NPDS subjected to the same treatments, only 6, 6–18 and 9–13 mg/100 g grain or malt, respectively. This is probably due to wet-heat induced cross-linking of the kafirin proteins reducing their susceptibility to proteolysis. Notwithstanding this, HPDS could be very useful for improving FAN levels in sorghum brewing if they are malted. Key words: exogenous proteases, free amino nitrogen (FAN), high protein digestibility sorghums (HPDS), malt, mashing, normal protein digestibility sorghums (NPDS), sorghum. |
| Description: | This journal can also be accessed through https://onlinelibrary.wiley.com/doi/abs/10.1002/j.2050-0416.2011.tb00488.x |
| URI: | https://onlinelibrary.wiley.com/doi/abs/10.1002/j.2050-0416.2011.tb00488.x http://155.0.177.102:8080/jspui//xmlui/handle/123456789/151 |
| Appears in Collections: | Nutrition and Dietetics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| J Institute Brewing - 2012 - Mugode - Influence of High Protein Digestibility Sorghums on Free Amino Nitrogen FAN (1).pdf | Journal on Sorghums | 759.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.