Please use this identifier to cite or link to this item:
http://dspace.lamu.edu.zm:8080/handle/123456789/171| Title: | Microbial Assessment of Borehole Water in Libala South Township, Lusaka. |
| Authors: | Nakaonga, Annie Ndashe, Kunda Chishimba, Kennedy Silavwe, Mutesu Kowa, Sumbukeni Mumba, Bernadette |
| Keywords: | Borehole Water Microbial Contamination Total Coliforms Eschericha Coli Libala south Township Lusaka |
| Issue Date: | 2017 |
| Publisher: | http://medicine.unza.zm/research/journal |
| Series/Report no.: | ;1 |
| Abstract: | The rapid population growth coupled with massive infrastructure development in the city of Lusaka has resulted into the extensive use of contaminated ground water leading to adverse health effects on human health. Aim: This study was conducted to assess the levels of microbial contamination in boreholes water in Libala South of Lusaka District. Methods: A cross-sectional study was conducted in Libala South Township involving 64 households. Households wererandomly sampled using stratified systematic method. Borehole water samples were collected, and analyzed for microbialcontamination at the Food and Drugs Laboratory, Lusaka. The samples were tested for the presence of coliforms and Escherichia coli bacteria by using Colitag™ testing kit and the confirmation was done using multiple tube fermentation method. Results: The study revealed that 31% and 48.5% of the boreholes were contaminated with Escherichia coli and coliforms, respectively. Conclusion: Almost half of the borehole water in Libala South is contaminated with harmful bacteria and poses a public health risk to the residents who opt to use it for drinking and cleaning foods |
| Description: | This journal article can also be found on this link http://medicine.unza.zm/research/journal |
| URI: | http://155.0.177.102:8080/jspui//xmlui/handle/123456789/171 |
| ISSN: | 2415-038x |
| Appears in Collections: | Environmental Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mircobiological_Assessment_of_Borehole_Water.pdf | 521.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.