Please use this identifier to cite or link to this item:
http://dspace.lamu.edu.zm:8080/handle/123456789/233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Speight, Isaiah R. | - |
| dc.contributor.author | Bojdys, Michael J. | - |
| dc.contributor.author | Friščić, Tomislav | - |
| dc.contributor.author | Stoddart, J. Fraser | - |
| dc.contributor.author | Nelson, Toby L. | - |
| dc.contributor.author | Mack, James | - |
| dc.contributor.author | Robinson, Renã A. S. | - |
| dc.contributor.author | Waddell, Emanuel A. | - |
| dc.contributor.author | Lutkenhaus, Jodie L. | - |
| dc.contributor.author | Godfrey, Murrell | - |
| dc.contributor.author | Abboud, Martine I. | - |
| dc.contributor.author | Aderinto, Stephen O. | - |
| dc.contributor.author | Aderohunmu, Damilola | - |
| dc.contributor.author | Bibič, Lučka | - |
| dc.contributor.author | Borges, João | - |
| dc.contributor.author | Dong, Vy M. | - |
| dc.contributor.author | Ferrins, Lori | - |
| dc.contributor.author | Fung, Fun Man | - |
| dc.contributor.author | John, Torsten | - |
| dc.contributor.author | Lim, Felicia P. L. | - |
| dc.contributor.author | Masters, Sarah L. | - |
| dc.contributor.author | Mambwe, Dickson | - |
| dc.contributor.author | Thordarson, Pall | - |
| dc.contributor.author | Titirici, Maria-Magdalena | - |
| dc.contributor.author | Tormet-González, Gabriela D. | - |
| dc.contributor.author | Unterlass, Miriam M. | - |
| dc.contributor.author | Wadle, Austin | - |
| dc.contributor.author | Yam, Vivian W.-W. | - |
| dc.contributor.author | Yang, Ying-Wei | - |
| dc.date.accessioned | 2022-11-15T14:47:57Z | - |
| dc.date.available | 2022-11-15T14:47:57Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | J. Am. Chem. Soc. 2020, 142, 34, 14393–14396 | en_US |
| dc.identifier.uri | https://doi.org/10.1021/jacs.0c07877 | - |
| dc.identifier.uri | http://155.0.177.102:8080/jspui//xmlui/handle/123456789/233 | - |
| dc.description | This research can be accesssed through https://doi.org/10.1021/jacs.0c07877. | en_US |
| dc.description.abstract | Valuing diversity leads to scientific excellence, the progress of science and most importantly, it is simply the right thing to do. We can value diversity not only in words, but also in actions. From the structure of DNA,1 to computer science2 and space-station batteries,3 several key scientific discoveries that enhance our lives today were made by marginalized scientists. These three scientists, Rosalind E. Franklin, Alan M. Turing and Olga D. Gonzalez-Sanabria, did not conform to the ́ cultural expectations of how scientists should look and behave. Unfortunately, marginalized scientists are often viewed as just a resource rather than the lifeblood that constitutes science itself. We need to embrace scientists from all walks of life and corners of the globe; this will also mean that nobody is excluded from tackling the life-threatening societal challenges that lie ahead. An awareness of science policy is essential to safeguarding our future. Science policy deals with creating the framework and codes of conduct that determine how science can best serve society.4−6 Discussions around science policy are often accompanied by anecdotes of ‘good’ and ‘bad’ practices regarding the merits of diversity and inclusion. Excellence and truth, which flow inexorably from diversity and inclusion, are the bedrocks upon which science should influence political and economic outcomes. A vital area of science policy is to support the professional development of marginalized scientists, an objective that must be acted upon by scientific leaders and communicators. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Science | en_US |
| dc.subject | Gender equality | en_US |
| dc.title | A Diverse View of Science to Catalyse Change | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Pharmaceutical Chemistry and Pharmacognosy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dickson Mambwe research article introduction.pdf | Dickson Mambwe research article introduction | 176.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.